After recent track session laps and splits are shown, when on analysis does not show any data

Hi
After recent track session laps and splits are shown for all 33 laps , however when I go onto analysis does not show any data for lap 20 onwards, I have downloaded the file also to serious racing and that only shows the laps up to 19, any ideas
Many thanks
jeff

PS i can send you the file if reqd

Comments

  • Share it to tracks(at)racechrono.com
  • Full analysis for your session:

    -rwxr-xr-x@ 1 aol staff 65536 Jul 23 06:19 channel_1_1_0_1_1
    -rwxr-xr-x@ 1 aol staff 65536 Jul 23 06:19 channel_1_1_0_2_1
    -rwxr-xr-x@ 1 aol staff 16384 Jul 23 06:19 channel_1_1_0_30002_0
    -rwxr-xr-x@ 1 aol staff 16384 Jul 23 06:19 channel_1_1_0_30003_0
    -rwxr-xr-x@ 1 aol staff 16384 Jul 23 06:19 channel_1_1_0_30004_0
    -rwxr-xr-x@ 1 aol staff 16384 Jul 23 06:19 channel_1_1_0_30005_0
    -rwxr-xr-x@ 1 aol staff 65536 Jul 23 06:19 channel_1_1_0_3_1
    -rwxr-xr-x@ 1 aol staff 16384 Jul 23 06:19 channel_1_1_0_4_0
    -rwxr-xr-x@ 1 aol staff 16384 Jul 23 06:19 channel_1_1_0_5_0
    -rwxr-xr-x@ 1 aol staff 16384 Jul 23 06:19 channel_1_1_0_6_0
    -rwxr-xr-x@ 1 aol staff 4282 Jul 23 06:19 session.json
    -rwxr-xr-x@ 1 aol staff 171 Jul 23 06:19 sessionfragment.json
    -rwxr-xr-x@ 1 aol staff 12 Jul 23 06:19 trackId.json

    For some reason the distance, position and time channels are 65 kB in length, and the other channels such as speed, altitude etc. are only 16 kB. If they had same amount of data they should be half of the time channel, so 32 kB. This means you're missing half of the channel data for the ones you need for graphs etc. But the ones that are needed for lap timing and drawing the route are OK.

    Did you experience a phone crash during the session? Or maybe RaceChrono crashed (should not happen often while recording)? Can you remember anything out of the ordinary that happened?
Sign In or Register to comment.