What is the minimum number of columns to get a VBO file to import.

bringing in data from another source all I have so far is satellites, time, latitude, and longitude. There were no errors shown, but no laps recorded either. I am assuming I am missing some data required.

Comments

  • Here's an excerpt of a reference import file I'm using, hope it helps:

    File created on 08/10/2003 @ 11:32

    [header]
    satellites
    time
    latitude
    longitude
    velocity knots
    heading
    height

    [comments]
    (c)2002 Racelogic
    VBox II Version 3.3f
    Serial Number : 003771
    CF Version 2.1b
    Log Rate (Hz) : 20.00

    [column names]
    sats time lat long velocity heading height

    [data]
    005 153209.45 +2544.56531 +05168.47377 000.25 270.20 +0187.87
    005 153209.50 +2544.56530 +05168.47377 000.25 268.83 +0187.86
    005 153209.55 +2544.56530 +05168.47377 000.27 269.48 +0187.86
    005 153209.60 +2544.56530 +05168.47378 000.28 268.89 +0187.85
    005 153209.65 +2544.56530 +05168.47378 000.28 269.38 +0187.84
  • here's what I have to work with so far:

    File created on 21/06/2009 @ 01:37

    [header]
    satellites
    time
    latitude
    longitude

    [comments]
    Session note: CMP in 911
    Generator: Traqmate
    Title: CMP 6-18-10
    Session type: Lap timing
    Track name: CMP
    Driver name: Patrice
    Scope: All laps

    [data]
    12 140154.25 +02069.23500 +04835.76930
    12 140154.30 +02069.23380 +04835.76774
    12 140154.35 +02069.23248 +04835.76600
    12 140154.40 +02069.23104 +04835.76420
    12 140154.45 +02069.22960 +04835.76228
    12 140154.50 +02069.22816 +04835.76042
    12 140154.55 +02069.22654 +04835.75832
    12 140154.60 +02069.22480 +04835.75604
    12 140154.65 +02069.22270 +04835.75346
    12 140154.70 +02069.22054 +04835.75052
    12 140154.75 +02069.20812 +04835.74842
    12 140154.80 +02069.20524 +04835.74398
    12 140154.85 +02069.22120 +04835.74140
    12 140154.90 +02069.21898 +04835.73390
    12 140154.95 +02069.21286 +04835.73132
    12 140155.00 +02069.20662 +04835.72916
    12 140155.05 +02069.20092 +04835.72652
    12 140155.10 +02069.19564 +04835.72316
    12 140155.15 +02069.19066 +04835.71920
    12 140155.20 +02069.18580 +04835.71458
    12 140155.25 +02069.18112 +04835.70954
    12 140155.30 +02069.17662 +04835.70450
    12 140155.35 +02069.17260 +04835.69976
    12 140155.40 +02069.16918 +04835.69544
    12 140155.45 +02069.16642 +04835.69136
    12 140155.50 +02069.16450 +04835.68704
    12 140155.55 +02069.16366 +04835.68236
    12 140155.60 +02069.16420 +04835.67750
    12 140155.65 +02069.16582 +04835.67246
    12 140155.70 +02069.16858 +04835.66760
    12 140155.75 +02069.17230 +04835.66310
    12 140155.80 +02069.17662 +04835.65878
    12 140155.85 +02069.18112 +04835.65422
    12 140155.90 +02069.18526 +04835.64924
    12 140155.95 +02069.18904 +04835.64348
    12 140156.00 +02069.19228 +04835.63688
    12 140156.05 +02069.19480 +04835.62950
    12 140156.10 +02069.19678 +04835.62152
    12 140156.15 +02069.19816 +04835.61300
    12 140156.20 +02069.19924 +04835.60430
    12 140156.25 +02069.20038 +04835.59560
    12 140156.30 +02069.20188 +04835.58708
    12 140156.35 +02069.20386 +04835.57898
    12 140156.40 +02069.20686 +04835.57142
    12 140156.45 +02069.21088 +04835.56446
    12 140156.50 +02069.21580 +04835.55810
    12 140156.55 +02069.22162 +04835.55252
    12 140156.60 +02069.22822 +04835.54772
    12 140156.65 +02069.23536 +04835.54352
    12 140156.70 +02069.24298 +04835.53962
    12 140156.75 +02069.25084 +04835.53578
    12 140156.80 +02069.25894 +04835.53218
    12 140156.85 +02069.26734 +04835.52846
    12 140156.90 +02069.27586 +04835.52456
    12 140156.95 +02069.28456 +04835.52066
    12 140157.00 +02069.29344 +04835.51670
    12 140157.05 +02069.30244 +04835.51256
  • At least velocity and heading are compulsory fields, no hope getting it to work before you add those. You can add just a placeholder 0 for the values, if your parser does not handle those yet.
  • ok, I'll give that a try....I am so close with this.
  • were you successful with your import?

    this is the file I have so far. the import shows to be successful, but I get no data in RC :-/

    Am I missing something?

    File created on 15/04/2004 @ 08:21

    [header]
    satellites
    time
    latitude
    longitude
    velocity knots
    heading
    height

    [channel units]

    [comments]
    (c)2003 Racelogic
    VBoxII Version4.2d
    Serial Number: 004866
    Log Rate (Hz) : 20.00
    Software Version :-8.1.4 (build45)

    [column names]
    sats time lat long velocity heading height

    [data]
    9 0 +42.3388985 -76.9266554 0 0 +489.6
    9 0.2 +42.3388985 -76.9266554 0 0 +489.6
    9 0.4 +42.3388985 -76.9266554 0 0 +489.6
    9 0.6 +42.3388968 -76.9266554 0 0 +489.5
    9 0.8 +42.3388968 -76.9266554 0 0 +489.5
    9 1 +42.3388968 -76.9266554 0 0 +489.5
    9 1.2 +42.3388968 -76.9266554 0 0 +489.5
    9 1.4 +42.3388968 -76.9266554 0 0 +489.5
    9 1.6 +42.3388968 -76.9266571 0 0 +489.5
    9 1.8 +42.3388968 -76.9266571 0 0 +489.5
    9 2 +42.3388968 -76.9266571 0 0 +489.5
    9 2.2 +42.3388968 -76.9266571 0 0 +489.5
    9 2.4 +42.3388968 -76.9266571 0 0 +489.5
    9 2.6 +42.3388968 -76.9266571 0 0 +489.5
    9 2.8 +42.3388968 -76.9266571 0 0 +489.5
  • I sort of let it fall to the wayside. I need to figure out a way to calculate Velocity and heading from the data I have
  • Finally got an import to work from traqmate to VBO format. I used the traqmate export to trackvision CSV then converted the columns as needed.

    The Traqmate data:
    Format Traqmate Trackvision V2
    Track CMSP
    Vehicle SM 41
    Driver Glenn
    Starting Date 27/05/2006
    Starting Time 11:26:56.750
    Sample Rate (samps/sec) 20
    Duration (secs) 1065.25
    Analogs Point Name Units Low Value High Value AlarmValue
    A0 Enabled OilPress VOLTS 0 5 5
    A1 Enabled WaterTemp VOLTS 0 10 20
    A2 Disabled
    A3 Disabled
    Digitals Point Name On Name OffName
    D4 Digital4 ON OFF
    D5 Digital5 ON OFF
    GPS Reading GPS Time GPS Weeks Elapsed Time Lat (Degrees) Lon (Degrees) Lat (feet) Lon (feet) Altitude (feet) Temperature (degrees F) EastVel NorthVel VertVel Velocity (MPH) Heading(Deg) XGs YGs RPMs D4 D5 A0 A1 A2 A3 Gear Brake (calc) Accel (calc) Lap
    1 574016750 1376 0 34.488891 -80.597472 0 0 495 50 0 0 0 0 180 0.02314 0.119225 117 1 1 5 10 0 0 0 0 0 0
    0 574016750 1376 0.05 34.488891 -80.597472 0 0 495 50 0 0 0 -0.025378 180 0.028099 0.122206 117 1 1 5 10 0 0 0 0 0
    0 574016750 1376 0.1 34.488891 -80.597472 0.000258 -0.000219 495 50 0 0 0 -0.056195 180 0.028099 0.120715 117 1 1 5 10 0 0 0 0 0
    0 574016750 1376 0.15 34.488891 -80.597472 -0.002463 -0.001963 495 50 0 0 0 -0.087011 180 0.028099 0.119225 117 1 1 5 10 0 0 0 0 0
    0 574016750 1376 0.2 34.488891 -80.597472 -0.008251 -0.002283 495 50 0 0 0 -0.117828 180 0.028099 0.122206 117 1 1 5 10 0 0 0 0 0
    0 574016750 1376 0.25 34.488891 -80.597472 -0.00013 -0.003283 495 50 0 0 0 -0.148644 180 0.024793 0.122206 117 1 1 5 10 0 0 0 0 0
    0 574016750 1376 0.3 34.488891 -80.597472 -0.00411 0.006472 495 50 0 0 0 -0.175835 180 0.026446 0.120715 117 1 1 5 10 0 0 0 0 0
    0 574016750 1376 0.35 34.488891 -80.597472 -0.01609 0.002593 495 50 0 0 0 -0.204839 180 0.028099 0.120715 117 1 1 5 10 0 0 0 0 0
    0 574016750 1376 0.4 34.488891 -80.597472 -0.017245 -0.012123 495 50 0 0 0 -0.235656 180 0.028099 0.122206 117 1 1 5 10 0 0 0 0 0
    0 574016750 1376 0.45 34.488891 -80.597472 -0.004123 -0.023008 495 50 0 0 0 -0.266472 180 0.028099 0.119225 117 1 1 5 10 0 0 0 0 0
    1 574017250 1376 0.5 34.488891 -80.597473 0 -0.227088 498 50 0 0 0 0.309666 241.211616 0.028099 0.122206 117 1 1 5 10 0 0 0 0 0
    0 574017250 1376 0.55 34.488891 -80.597473 0.013866 -0.244849 498 50 0 0 0 0.278849 241.211616 0.028099 0.123696 117 1 1 5 10 0 0 0 0 0


    the Converted VBO file:
    File created on 27/05/2006 @ 12:58

    [header]
    satellites
    time
    latitude
    longitude
    velocity kph
    heading
    height

    [comments]
    Format Traqmate Trackvision V2
    Track CMSP
    Vehicle SM 41
    Driver Glenn
    Starting Date 27/05/2006
    Starting Time 11:26:56.750
    Sample Rate (samps/sec) 20

    [data]
    10 112656.75 +02069.33346 +04835.84832 000.00 180.00 +0119.11
    10 112656.80 +02069.33346 +04835.84832 000.03 180.00 +0119.11
    10 112656.85 +02069.33346 +04835.84832 000.06 180.00 +0119.11
    10 112656.90 +02069.33346 +04835.84832 000.09 180.00 +0119.11
    10 112656.95 +02069.33346 +04835.84832 000.12 180.00 +0119.11
    10 112657.00 +02069.33346 +04835.84832 000.15 180.00 +0119.11
    10 112657.05 +02069.33346 +04835.84832 000.18 180.00 +0119.11
    10 112657.10 +02069.33346 +04835.84832 000.20 180.00 +0119.11
    10 112657.15 +02069.33346 +04835.84832 000.24 180.00 +0119.11
    10 112657.20 +02069.33346 +04835.84832 000.27 180.00 +0119.11
    10 112657.25 +02069.33346 +04835.84838 000.31 241.21 +0119.11
    10 112657.30 +02069.33346 +04835.84838 000.28 241.21 +0119.11
    10 112657.35 +02069.33346 +04835.84838 000.25 241.21 +0119.11
    10 112657.40 +02069.33346 +04835.84838 000.22 241.21 +0119.11

    For the conversion

    Lat and Long * 60 then formated as "+" 00000.00000", time is start time * hz, speed is formated as 000.00, bearing is ABS 000.00. heigth is altitude.
Sign In or Register to comment.